AI API changes: October 2026
27 changes shipped without an announcement, and 4 that came with a published date. Compiled automatically from provider catalogs and endpoints; every figure below links to the model it came from.
3
capacity cuts
context or output shrank
20
price changes
same call, different bill
2
capabilities lost
4
announced
deprecations with a date
Unannounced, biggest first
| Impact | Provider | What changed | Detected |
|---|---|---|---|
| cost | ~deepseek | 9.79x price · ~deepseek/deepseek-v4-flash-latest: output_price_per_mtok $0.13/Mtok to $1.28/Mtok | 2026-10-01 |
| truncation | openrouter | -86% max out · openrouter/qwen/qwen3-30b-a3b-instruct-2507: max_output_tokens cut 235,929 to 32,000 | 2026-10-01 |
| cost | openrouter | 5.43x price · openrouter/deepseek/deepseek-v4-pro-0813: input_price_per_mtok $0.24/Mtok to $1.32/Mtok | 2026-10-01 |
| cost | openrouter | 4.00x price · openrouter/deepseek/deepseek-v4-flash-0731: output_price_per_mtok $0.32/Mtok to $1.28/Mtok | 2026-10-01 |
| cost | ~deepseek | 3.25x price · ~deepseek/deepseek-v4-flash-latest: cache_read_price_per_mtok $0.0014/Mtok to $0.0045/Mtok | 2026-10-01 |
| cost | ~deepseek | 2.70x price · ~deepseek/deepseek-pro-latest: cache_read_price_per_mtok $0.12/Mtok to $0.33/Mtok | 2026-10-01 |
| cost | ~deepseek | 2.70x price · ~deepseek/deepseek-pro-latest: input_price_per_mtok $0.12/Mtok to $0.33/Mtok | 2026-10-01 |
| truncation | openrouter | -58% max out · openrouter/deepseek/deepseek-v4-pro-0813: max_output_tokens cut 943,718 to 393,216 +1 alias | 2026-10-01 |
| cost | z-ai | 2.24x price · z-ai/glm-5.2: input_price_per_mtok $0.62/Mtok to $1.40/Mtok | 2026-10-01 |
| cost | openrouter | 2.16x price · openrouter/z-ai/glm-5.2: cache_read_price_per_mtok $0.12/Mtok to $0.26/Mtok | 2026-10-01 |
| cost | deepseek | 2.00x price · deepseek/deepseek-v4-pro-0813: cache_read_price_per_mtok $0.02/Mtok to $0.04/Mtok +8 aliases | 2026-10-01 |
| cost | deepseek | 2.00x price · deepseek/deepseek-v4-pro-0813: output_price_per_mtok $1.98/Mtok to $3.96/Mtok +8 aliases | 2026-10-01 |
| cost | deepseek | 2.00x price · deepseek/deepseek-v4-pro-0813: input_price_per_mtok $0.66/Mtok to $1.32/Mtok +8 aliases | 2026-10-01 |
| cost | openrouter | 1.95x price · openrouter/z-ai/glm-5.2: output_price_per_mtok $2.04/Mtok to $3.99/Mtok | 2026-10-01 |
| cost | tencent | 1.60x price · tencent/hy3: cache_read_price_per_mtok $0.02/Mtok to $0.03/Mtok +35 aliases | 2026-10-01 |
| cost | tencent | 1.60x price · tencent/hy3: output_price_per_mtok $0.33/Mtok to $0.53/Mtok +35 aliases | 2026-10-01 |
| cost | tencent | 1.60x price · tencent/hy3: input_price_per_mtok $0.08/Mtok to $0.13/Mtok +35 aliases | 2026-10-01 |
| cost | ~moonshotai | 1.56x price · ~moonshotai/kimi-latest: cache_read_price_per_mtok $0.18/Mtok to $0.28/Mtok | 2026-10-01 |
| cost | ~moonshotai | 1.47x price · ~moonshotai/kimi-latest: input_price_per_mtok $0.19/Mtok to $0.28/Mtok | 2026-10-01 |
| cost | ~z-ai | 1.46x price · ~z-ai/glm-latest: input_price_per_mtok $0.13/Mtok to $0.19/Mtok | 2026-10-01 |
| cost | ~z-ai | 1.46x price · ~z-ai/glm-latest: cache_read_price_per_mtok $0.13/Mtok to $0.19/Mtok | 2026-10-01 |
| cost | minimax | 1.38x price · minimax/minimax-m1: input_price_per_mtok $0.40/Mtok to $0.55/Mtok +2 aliases | 2026-10-01 |
| truncation | openrouter | -20% ctx · openrouter/deepseek/deepseek-v4-flash-0731: context_tokens cut 1,310,720 to 1,048,576 | 2026-10-01 |
| capability | openai | lost verbosity · openai/gpt-5-mini: capabilities lost verbosity +26 aliases | 2026-10-01 |
| capability | ~openai | lost verbosity · ~openai/gpt-astra-latest: capabilities lost verbosity +3 aliases | 2026-10-01 |
| availability | openai | [one catalog only — litellm still list it] openai/gpt-6.1-sol:batch is no longer listed by this source — calls to it are expected to fail inferred | 2026-10-01 |
| availability | openai | [one catalog only — litellm still list it] openai/gpt-6.1-sol-pro:batch is no longer listed by this source — calls to it are expected to fail inferred | 2026-10-01 |
Announced this period
| Impact | Provider | What changed | Detected |
|---|---|---|---|
| availability | openrouter | openrouter/stealth/space-bunny-alpha: deprecation announced for 2026-10-05 — in 4 days | 2026-10-01 |
| availability | stealth | stealth/space-bunny-alpha: retires 2026-10-05 (in 4 days) | 2026-10-01 |
| availability | stealth | stealth/space-bunny-alpha: retirement announced for 2026-10-05 — in 4 days | 2026-10-01 |
| availability | openrouter | openrouter/stealth/space-bunny-alpha: retires 2026-10-05 (in 4 days) | 2026-10-01 |
Who changed the most
| Provider | Unannounced changes |
|---|---|
| openrouter | 7 |
| ~deepseek | 4 |
| deepseek | 3 |
| tencent | 3 |
| openai | 3 |
| ~moonshotai | 2 |
| ~z-ai | 2 |
| z-ai | 1 |
| minimax | 1 |
| ~openai | 1 |